Rank List : I PUC Annual Exam-2020

Science:

The following students have obtained the top ten position in Science in the District level annual exam.

Rank Name Class Total Marks Percentage
1 NITHIN KUMAR S I PCMB-D 587 97.8
2 AMRITHA S V PCMB-A 582 97
3 SANMATHI S PCMB-D 576 96
4 OLEN DALE PINTO PCMC 572 95.3
5 TEJASVI U S PCMB-D 563 93.8
6 DEEPTHI V PCMB-A 560 93.3
7 BHUVANESHWARI PCMB-D 555 92.5
8 PREEMAL ROSHNI PINTO PCMB-B 554 92.3
9 MOHAMMAD SHAHEER PCMC 550 91.6
10 PREETHESH JOYSTON LEWIS PCMC 549 91.5
11 SAKSHI SHETTY P PCMC 549 91.5
12 VISHNU PRASAD PCMB-D 549 91.5

 

Commerce:

The following students have obtained the top ten position in Commerce in the District level annual exam.

Rank Name Class Total Marks Percentage
1 NISCHAY KUDVA SEBA-A 586 9760.00%
2 SMITHA S RAI SEBA-A 582 97
3 KARTHIK SHENOY SEBA-A 581 96.8
4 CHAITHALI S SCBA 578 96.3
5 AFREENA P B SEBA-B 575 95.8
6 M JANANI SEBA -A 573 95.5
7 K SAMRUDDHI SHENOY SCBA 570 95
8 SHRUTHA RAI SEBA-A 564 94
9 MOHAMMAD MASHOOD M M SCBA 563 93.8
10 CHAITHANYA SEBA-A 562 93.6
11 HENDRIYA ANET LOBO SCBA 562 93.6

 

Arts:

The following students have obtained the top three position in Arts in the District level annual exam.

Rank  Name Class Total Marks Percentage
1 FATHIMATH SHAMA HEPS 526 87.60%
2 MAHAMMAD IRFAN K HEPS 488 81.30%
3 RONALDO ROYCE JACKSON HEPS 471 78.50%